Hard Wired Alarm Control Switch
- Product code : Ei1529RC
- Compiles With Electrical Safety Requirements : EN61000-6-1:2007 Et EN61000-6-2:2005 (EMC Directive) and EN60065:2001 + A12:2011 (Low voltage directive)
- The Unit Incorporates 3 Switches Marked ‘Locate : Test’ and ‘Hush’. These provide control features as detailed below and a mains check function as detailed below.
- Carries The : CE mark to indicate conformance to
- Easily Installed : via a 3 wire connection of live
- Low Voltage And : Electromagnetic Compatibility Directives
- Neutral And Interconnect/Control : (as standard smoke/heat alarm wiring)
- Wall Mounted For Ease Of Use : can be fixed with surface mount box supplied, or will fit a standard recessed box (not supplied)
- Dimensions : 90mm x 90mm x 40mm deep
- Suitable For Siting At Any Convenient Point In The Property : Up to 4 x Ei1529RC switches can be installed in a hardwired system along with a maximum of 16 x 3000, 2110e, 160e or 140RC
- Weight Inclusive Of Packaging : 240g
- Series Smoke And Heat Alarms Or 261ENRC Carbon : Monoxide alarms
- Manufactured : in Ireland
Color
Quantity
Product Description
The Ei1529RC is used to control all the alarms in a system from one place. We highly recommend fitting a control switch if you have smoke, heat and carbon monoxide alarms on the same system as it’s essential that you can tell which alarm has sounded. From here you can identify which danger is present and the action you should take.
This mains powered accessory increases the flexibility and user friendliness of the alarms by allowing the user to remotely Test, Locate and Silence alarms in the system:
- Test – The alarm system
- Locate – The alarm that has been activated
- Silence– Any nuisance alarms
This model of Control Switch is hard wired into the system, but there are wireless versions available.
Product Specifications
Compiles With Electrical Safety Requirements | EN61000-6-1:2007 Et EN61000-6-2:2005 (EMC Directive) and EN60065:2001 + A12:2011 (Low voltage directive) |
The Unit Incorporates 3 Switches Marked ‘Locate | Test’ and ‘Hush’. These provide control features as detailed below and a mains check function as detailed below. |
Carries The | CE mark to indicate conformance to |
Easily Installed | via a 3 wire connection of live |
Low Voltage And | Electromagnetic Compatibility Directives |
Neutral And Interconnect/Control | (as standard smoke/heat alarm wiring) |
Wall Mounted For Ease Of Use | can be fixed with surface mount box supplied, or will fit a standard recessed box (not supplied) |
Dimensions | 90mm x 90mm x 40mm deep |
Suitable For Siting At Any Convenient Point In The Property | Up to 4 x Ei1529RC switches can be installed in a hardwired system along with a maximum of 16 x 3000, 2110e, 160e or 140RC |
Weight Inclusive Of Packaging | 240g |
Series Smoke And Heat Alarms Or 261ENRC Carbon | Monoxide alarms |
Manufactured | in Ireland |
Compiles With Electrical Safety Requirements | EN61000-6-1:2007 Et EN61000-6-2:2005 (EMC Directive) and EN60065:2001 + A12:2011 (Low voltage directive) |
---|
The Unit Incorporates 3 Switches Marked ‘Locate | Test’ and ‘Hush’. These provide control features as detailed below and a mains check function as detailed below. |
---|
Carries The | CE mark to indicate conformance to |
---|
Easily Installed | via a 3 wire connection of live |
---|
Low Voltage And | Electromagnetic Compatibility Directives |
---|
Neutral And Interconnect/Control | (as standard smoke/heat alarm wiring) |
---|
Wall Mounted For Ease Of Use | can be fixed with surface mount box supplied, or will fit a standard recessed box (not supplied) |
---|
Dimensions | 90mm x 90mm x 40mm deep |
---|
Suitable For Siting At Any Convenient Point In The Property | Up to 4 x Ei1529RC switches can be installed in a hardwired system along with a maximum of 16 x 3000, 2110e, 160e or 140RC |
---|
Weight Inclusive Of Packaging | 240g |
---|
Series Smoke And Heat Alarms Or 261ENRC Carbon | Monoxide alarms |
---|
Manufactured | in Ireland |
---|
Fusce vitae nibh mi. Integer posuere, libero et ullamcorper facilisis, enim eros tincidunt orci, eget vestibulum sapien nisi ut leo. Cras finibus vel est ut mollis. Donec luctus condimentum ante et euismod.
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Sed id tincidunt sapien. Pellentesque cursus accumsan tellus, nec ultricies nulla sollicitudin eget. Donec feugiat orci vestibulum porttitor sagittis.